|
STATE
|
Program name
|
ESA Amount
|
|---|---|---|
| Arizona | Arizona Empowerment Scholarship | 90% of the state's per-pupil amount. |
| Florida | The Gardiner Scholarship | The state and local per-pupil amount. |
| Mississippi | Equal Opportunity for Students with Special Needs Program | $6,500 beginning in the 2015-16 school year which is adjusted annually at the same rate the base student cost increases or decreases. |
| North Carolina | Personal Education Savings Account | Scholarships shall be awarded each year for an amount not to exceed $9,000 per eligible student for the fiscal year in which the application is received, except for eligible part-time students, who shall be awarded scholarships each year for an amount not to exceed $4,500 per eligible student. |
| Tennessee | Individulized Education Account (IEA) Program | The state and local per-pupil amount. |
| West Virginia | Hope Scholarship Program |
The state's per-pupil amount. |
